Engine 16-1-1 | ||
---|---|---|
Year/Make/Model | 2014 Sutphen Pumper | |
Pump | Hale 1250 GPM, Top Mount Pump Panel | |
Booster Tank | 1000 Gallons | |
Seating Capacity | Driver, Officer, 2 Firefighters | |
Ladders | 1 - 28' Extension 1 - 14' Roof 1 - 10' Collapsible Attic | |
Supply Hose | 1000' 5" LDH 200' 3" 2 - 10'x6" Hard Suction | |
Preconnected Attack Lines | 1 - 250' 1 3/4" 1 - 200' 1 3/4" 2 - 200' 3" | |
SCBA | 6 - MSA | |
Other Equipment | 10 Gallons AFFF & Inline Eductor Akron Deluge w/stacked tips plus TFT Stortz Adapters |
Return to Apparatus Page |