|
|
||
| RESCUE 16-6-1 | ||
|---|---|---|
| Year/Make/Model | 1986 Chevrolet | |
| Seating Capacity | Driver, 1 Firefighter, several standees | |
| Communications Equipment | Fire Radio - 6 channel High Band (EMS and town highway) Cell Phone 6 - Handheld Radios | |
| Equipment | 5KW Generator & Lighting equipment Trash Pump & associated hoses 2 - "Gumby" Suits PFD's Throw Ropes Demolition Saw Chainsaw w/carbide chain | |
| EMS Equipment | BLS Assessment & Treatment supplies Lifepak 300 AED Oxygen & Airway Management KED Extrication Device KED Traction Splint Backboards & C-Collars | |
|
|
Return to Apparatus Page |