| Type Response | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structure Fire |
Own | 2 | 1 | 0 | 0 | * | * | * | * | * | * | * | * | 3 |
| Mutual Aid | 1 | 0 | 3 | 0 | * | * | * | * | * | * | * | * | 4 | |
| Vehicle Fire |
Own | 0 | 1 | 0 | 0 | * | * | * | * | * | * | * | * | 1 |
| Mutual Aid | 0 | 1 | 0 | 0 | * | * | * | * | * | * | * | * | 1 | |
| Emergency Medical /Rescue |
Own | 5 | 4 | 3 | 0 | * | * | * | * | * | * | * | * | 12 |
| Motor Vehicle Accident |
Own | 2 | 5 | 0 | 1 | * | * | * | * | * | * | * | * | 8 |
| Mutual Aid | 2 | 1 | 2 | 3 | * | * | * | * | * | * | * | * | 8 | |
| Grass, Brush Rubbish |
Own | 0 | 0 | 0 | 0 | * | * | * | * | * | * | * | * | 0 |
| Mutual Aid | 0 | 0 | 0 | 0 | * | * | * | * | * | * | * | * | 0 | |
| Chimney Fires |
Own | 0 | 0 | 0 | 0 | * | * | * | * | * | * | * | * | 0 |
| Mutual Aid | 1 | 0 | 1 | 0 | * | * | * | * | * | * | * | * | 2 | |
| Misc/Service AFA Canx Enrt |
Own | 2 | 1 | 2 | 2 | * | * | * | * | * | * | * | * | 3 |
| Mutual Aid | 0 | 0 | 0 | 6 | * | * | * | * | * | * | * | * | 4 | |
| Totals | 17 | 18 | 14 | 8 | * | * | * | * | * | * | * | * | 58 |
| Type Response | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structure Fire |
Own | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mutual Aid | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11 | |
| Vehicle Fire |
Own | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| Emergency Medical /Rescue |
Own | 3 | 4 | 3 | 4 | 7 | 2 | 1 | 4 | 6 | 2 | 2 | 3 | 41 |
| Motor Vehicle Accident |
Own | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 14 |
| Mutual Aid | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 9 | |
| Grass, Brush Rubbish |
Own | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Mutual Aid | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Chimney Fires |
Own | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Misc/Service AFA Canx Enrt |
Own | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 |
| Mutual Aid | 0 | 0 | 0 | 6 | 1 | 5 | 6 | 4 | 5 | 1 | 1 | 5 | 34 | |
| Totals | 13 | 7 | 7 | 15 | 10 | 9 | 9 | 17 | 16 | 9 | 10 | 8 | 130 |
| Structure Fire |
Vehicle Fire |
EMS | MVA | Brush Fire |
Misc | Chimney Fire |
Service Call |
Total Calls | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Own | 5 | 4 | 41 | 12 | 1 | 5 | 0 | 30 | 113 |
| Mutual Aid | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| The Ice Storm of 2013, which struck December 21 and 22, resulted in only about 8 calls, versus well over 100 for Ice Storm 1998. | ||||||||||
| 2012 | Own | 0 | 3 | 48 | 11 | 4 | 6 | 1 | 27 | 120 |
| Mutual Aid | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| 2011 | Own | 4 | 3 | 83 | 12 | 7 | 3 | 0 | 11 | 155 |
| Mutual Aid | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| May brought an unusual response for us - an aircraft incident, Mutual Aid to Clayton. We also started recording Automatic Fire Alarms as service calls instead of structure fires. | ||||||||||
| 2010 | Own | 6 | 2 | 61 | 11 | 5 | 3 | 0 | 4 | 113 |
| Mutual Aid | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| January 2010 runs included two Chaumont River calls - a boat fire and a snowmobiler through the ice. | ||||||||||
| 2009 | Own | 6 | 0 | 29 | 22 | 14 | 6 | 3 | 5 | 105 |
| Mutual Aid | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2008 | Own | 3 | 0 | 48 | 26 | 2 | 10 | 1 | 10 | 124 |
| Mutual Aid | 21 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | ||
| 2007 | Own | 6 | 0 | 53 | 15 | 4 | 4 | 3 | 4 | 112 |
| Mutual Aid | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | ||
| 2006 | Own | 4 | 0 | 35 | 10 | 4 | 10 | 4 | 7 | 94 |
| Mutual Aid | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
| 2005 | Own | 3 | 1 | 29 | 9 | 11 | 6 | 0 | 10 | 91 |
| Mutual Aid | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 | Own | 1 | 2 | 17 | 10 | 9 | 11 | 0 | 11 | 77 |
| Mutual Aid | 10 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | ||
| 2003 | Own | 0 | 1 | 18 | 10 | 9 | 0 | 0 | 11 | 65 |
| Mutual Aid | 10 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | ||
| 2002 | Own | 1 | 4 | 13 | 21 | 6 | 0 | 0 | 7 | 96 |
| Mutual Aid | 9 | 0 | 10 | 7 | 6 | 0 | 1 | 9 | ||
| 2001 | Own | 4 | 3 | 32 | 20 | 14 | 0 | 0 | 0 | 196 |
| Mutual Aid | 17 | 0 | 68 | 8 | 8 | 4 | 1 | 4 | ||
Structure Fire |
Vehicle Fire |
EMS |
MVA |
Brush Fire |
Misc |
Chimney Fire |
Service Call |
Total Calls | ||
| 2000 | Own | 3 | 1 | 18 | 14 | 6 | 0 | 3 | 0 | 137 |
| Mutual Aid | 19 | 0 | 64 | 3 | 5 | 1 | 0 | 0 | ||
| 1999 | Own | 4 | 3 | 46 | 15 | 3 | 5 | 0 | 16 | 172 |
| Mutual Aid | 19 | 0 | 52 | 3 | 1 | 0 | 0 | 0 | ||
| 1998 | Own | 6 | 1 | 38 | 10 | 13 | 14 | 1 | 1 | 295 |
| Mutual Aid | 19 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | ||
| Ice Storm | 2 | 1 | 10 | 1 | 1 | 17 | 0 | 100 | ||
| 1997 | Own | 6 | 0 | 34 | 14 | 6 | 3 | 0 | 6 | 160 |
| Mutual Aid | 15 | 0 | 70 | 4 | 2 | 0 | 0 | 0 | ||
| 1996 | Own | 5 | 1 | 40 | 14 | 9 | 10 | 2 | 6 | 118 |
| Mutual Aid | 14 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | ||
| 1995 | Own | O | 2 | 53 | 14 | 10 | 5 | 1 | 1 | 141 |
| Mutual Aid | 11 | 0 | 31 | 3 | 2 | 4 | 2 | 2 | ||
| 1994 | Own | 7 | 1 | 41 | 7 | 3 | 0 | 0 | 6 | 107 |
| Mutual Aid | 11 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | ||
| 1993 | 9 | 1 | 41 | 11 | 7 | 4 | 3 | 6 | 82 | |
| 1992 | Own | 5 | 2 | 17 | 7 | 4 | 6 | 1 | 2 | 78 |
| Mutual Aid | 13 | 0 | 14 | 0 | 4 | 1 | 0 | 2 | ||
| 1991 | 23 | 1 | 35 | 11 | 6 | 11 | 3 | 1 | 91 | |
Structure Fire |
Vehicle Fire |
EMS |
MVA |
Brush Fire |
Misc |
Chimney Fire |
Service Call |
Total Calls | ||
| 1990 | Own | 3 | 2 | 24 | 7 | 7 | 7 | 1 | 1 | 62 |
| Mutual Aid | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1989 | Own | 2 | 0 | 24 | 9 | 2 | 3 | 1 | 2 | 58 |
| Mutual Aid | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | ||
| 1988 | Own | 5 | 0 | 27 | 23 | 7 | 3 | 3 | 5 | 62 |
| Mutual Aid | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | ||
| The bump in MVA's in 1988 is a puzzle - there was no common thread. | ||||||||||
| 1987 | Own | 5 | 2 | 15 | 6 | 4 | 6 | 4 | 0 | 54 |
| Mutual Aid | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | ||
| 1983 | Own | 2 | 0 | 4 | 6 | 2 | 3 | 0 | 2 | 23 |
| Mutual Aid | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1982 | Own | 1 | 4 | 0 | 10 | 6 | 1 | 7 | 1 | 40 |
| Mutual Aid | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| A slight change in the columns. |
Structure Fire |
Vehicle Fire |
First Aid |
MVA | Brush Fire |
Dump | Chimney Fire |
Service Call |
Total Calls | |
| 1981 | Own | 5 | 0 | 0 | 4 | 3 | 0 | 4 | 2 | 21 |
| Mutual Aid | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1980 | Own | 3 | 3 | 0 | 3 | 3 | 1 | 5 | 2 | 26 |
| Mutual Aid | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1979 | Own | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 16 |
| Mutual Aid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1978 | Own | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 14 |
| Mutual Aid | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1977 | Own | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 20 |
| Mutual Aid | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | ||
| 1976 | Own | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 16 |
| Mutual Aid | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1975 | Own | 4 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 20 |
| Mutual Aid | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Structure Fire |
Vehicle Fire |
First Aid |
MVA |
Brush Fire |
Dump |
Chimney Fire |
Service Call |
Total Calls | ||
| 1974 | Own | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 9 |
| Mutual Aid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1973* | Own | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 4 | 17 |
| Mutual Aid | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
They still logged 15 loads of water. | ||||||||||
| 1972 | Own | 3 | 0 | 0 | 1 | 5 | 0 | 4 | 3 | 18 |
| Mutual Aid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1971 | Own | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 13 |
| Mutual Aid | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1970 | Own | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
| Mutual Aid | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1969 | Own | 4 | 3 | 0 | 1 | 4 | 0 | 1 | 3 | 17 |
| Mutual Aid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1968 | Own | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mutual Aid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Structure Fire |
Vehicle Fire |
First Aid |
MVA |
Brush Fire |
Dump |
Chimney Fire |
Service Call |
Total Calls | ||
| 1967 | Own | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 12 |
| Mutual Aid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1966 | Own | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 16 |
| Mutual Aid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1965 | Own | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 22 |
| Mutual Aid | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| 1964 | Own | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 6 | 29 |
| Mutual Aid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
This may also explain why "hauling water" began to appear in the logbook this year, with 12 loads of water logged. | ||||||||||
| 1963 | Own | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 |
| Mutual Aid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1962 | Own | 4 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 17 |
| Mutual Aid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1961 | Own | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Mutual Aid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Structure Fire |
Vehicle Fire |
First Aid |
MVA |
Brush Fire |
Dump |
Chimney Fire |
Service Call |
Total Calls | ||
| 1960 | Own | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 17 |
| Mutual Aid | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 1959 | Own | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 |
| Mutual Aid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1958 | Own | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mutual Aid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||